#Conserve soil and water through good Agricultural Practices.
#Harvest rain water through construction of check dams and ponds.
#Adopt crop diversification, seed production and nursery raising in water logged areas.
#Adopt drip and sprinkler irrigation system to save 30-37% water and enhance crop quality and productivity.
Pradhan Mantri Krishi Sinchai Yojana (PMKSY) :
PMKSY was approved by the Cabinet Committee on Economic Affairs on 01.07.2015 with an outlay of Rs. 50,000 crore for a period of 5 years (2015-16 to 2019-20). The vision of PMKSY is to ensure access to some means of protective irrigation to all agricultural farms in the country – to produce ‘per drop more crop. Thus bringing much desired rural prosperity. PMKSY is strategized by focusing on end-to end solution in irrigation supply chain, viz. water sources, distribution network, efficient farm level applications, extension services on new technologies & information etc. based on comprehensive planning process at district/State level
Water Management under National Mission for Sustainable Agriculture (NMSA)
Type of Assistance | Quantum of Assistance | Scheme |
Drip Irrigation | Financial assistance up to 55% for small & marginal farmers and 45% for other farmers. Indicative cost of drip Irrigation system ranges from Rs. 21643 to Rs. 112237 per hectare depending upon the spacing of drip lateral pipes and land size. Maximum permissible assistance will be restricted to 5 hectare per beneficiary. | Per Drop More Crop component of Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) |
Sprinkler Irrigation (Portable, mini, micro, semi, permanent, large volume/Raingun etc.) | Financial assistance up to 55% for small & marginal farmers and 45% for other farmers. Indicative cost of sprinkler irrigation system ranges from Rs. 19542 to Rs. 94028 per hectare depending upon the spacing of sprinkler pipes, type of sprinkler system and land size. Maximum permissible assistance will be restricted to 5 hectare per beneficiary. | do |
Water Harvesting and Management
Water Harvesting System for individuals | for individuals 50% of cost (Construction cost Rs. 125/- for plane and Rs. 150/- per cu m for hilly areas) limited to Rs. 75,000/-, for plane areas and Rs. 90,000/- for hilly areas including lining. For smaller size of the ponds/dug wells, cost admissible on pro rata basis. Cost for non-lined ponds/tanks will be 30% less. |
RAD component of NMSA |
Lining of Tanks/ Ponds constructed under MNREGA/WSDP etc. | 50% cost of plastic/RCC lining limited to Rs. 25,000/- per pond/tank/well. | do |
Water Harvesting System for communities: Construction of Community tanks/onfarm ponds/check dams/ reservoirs with use of plastic/RCC lining on public land. | 100% of the cost limited to Rs. 20 lakhs/unit in plain areas, Rs.25 lakhs/unit in hilly areas, for 10 ha of command area or any other smaller size on pro rata basis depending upon the command areas. Cost for non-lined ponds/tanks will be 30% less. | do |
Construction of Tube Wells /Bore Wells (Shallow/ Medium) | 50% of the total cost of installation limited to Rs. 25,000/- per unit. | do |
Restoration/Renovation of small tanks | 50% of the cost of renovation limited to Rs. 15,000/- per unit | do |
Pipe/pre-cast Distribution System | 50% of the cost of system limited to Rs. 10,000/- per hectare with assistance up to a maximum of 4 hectare per beneficiary or group. | do |
Water lifting Devices(Electric, Diesel, Wind/Solar) | 50% of the cost of installation limited to Rs. 15,000/- per electric/diesel unit and Rs. 50,000/- per solar/wind unit. | do |
(i) Construction of Secondary Storage Structures with Poly lining, protective fence at fesible locations | 50% of cost limited to Rs. 100 per cum of storage capacity. Maximum permissible assistance will be restricted to Rs. 2 lakh per beneficiary. | RAD component of NMSA |
Construction of Brick masonry/Concrete Secondary Storage structures (Diggie) with protective fence etc. | 50% of cost limited to Rs. 350 per cum of storage capacity. Maximum permissible assistance will be restricted to Rs. 2 lakh per beneficiary. | do |
Assistance for soil management
Water Carrying Pipes | @ 50% of the cost limited to Rs. 50/- per meter from HDPE pipes, Rs. 35 per meter for PVC pipes and Rs. 20/- per meter for HDPE laminated oven lay flat tubes with maximum ceiling of Rs. 15,000 per farmer/ beneficiary for water carrying pipes” | National Food Security Mission (Oil Seed & Oil Palm) |
Drip Irrigation System for Oil Palm | As per the specification of PMKSY guidelines | do |
Plastic/RCC based water harvesting structure/ farm pond/construction of community tank(100 meter x 100 meter x 3 meter) For smaller size ponds/ tanks, cost will be admissible on pro rata basis, depending upon command area | Rs. 20 lakhs per unit in plane areas; and Rs. 25.00 lakhs per unit in hilly areas with 500 micron plastic lining/RCC lining, for 10-hectare command area | NHM/HMNEH Sub schemes under MIDH |
Water Storage in Farm Pond/ Dug well (Measuring 20 meter x 20 meter x 3 meter) by individual For smaller size ponds/ dug wells, cost will be admissible on pro rata basis | Rs. 1.50 lakhs per beneficiary for plane areas & Rs. 1.80 lakhs/beneficiary for hilly areas with 300 micron plastic lining/RCC lining, for 2-hectare command area. | NHM/HMNEH Sub schemes under MIDH |
Sprinkler Set for pulses, wheat & Nutri-Cereals | Rs. 10,000/ha. or 50% of the cost whichever is less. | National Food Security Mission (NFSM) |
(a) Creation of bore well at Oil Palm farm (b) Water Harvesting Structures/ponds |
Assistance as per NMSA quideline i.e. 50% of the cost limited to Rs. 25,000/- per bore well/tube well subject to condition that these are not installed in critical, semicritical and over exploited ground water zones. 50% of the cost (Construction cost Rs. 125/- per cubic meter for plain and Rs. 150/- per cubic meter for hilly areas) limited to Rs. 75,000/- for plane areas and Rs. 90,000/- for hilly areas including lining |
National Food Security Mission (Oil Seed & Oil Palm) |
Construction of dug Well/ Bore well | 100% of cost limited to Rs. 30,000/- | BGREI |
Shallow Tube Wells | 100% of cost limited to Rs. 12,000/- | do |
Pump Set (up to 10 HP) for Rice, Wheat & Pulses | Rs. 10,000/- per pump-set or 50 % of the cost whichever is less. | NFSM |
Mobile Rain gun for Pulses only | Rs. 15,000/- per mobile rain gun or 50 % of the cost whichever is less. | do |
Read More-