Seed Multiplication Ratio
It is nothing but the number of seeds to be produced from a single seed when it is sown and harvested. According to expert group of seeds (1989), the seed multiplication ratio for different crops are as follows.
Crop | Seed Multiplication Ratio |
Wheat | 1:20 |
Paddy | 1:80 (Varieties) |
1:100 (Hybrids) | |
Maize | 1:80 (Varieties) |
1:100 (Hybrids) | |
Sorghum | 1:100 |
Bajra | 1:200 |
Ragi | 1:80 |
Gram | 1:10 |
Blackgram | 1:40 |
Greengram | 1:40 |
Cowpea | 1:40 |
Horsegram | 1:40 |
Moth bean | 1:40 |
Red gram | 1:100 |
Cole crops | 1: 433 |
Potato | 1:4 |
Groundnut | 1:8 |
Linseed | 1:50 |
Cotton | 1:50 |
Jute | 1:100 |
Mestha | 1:40 |
Sunhemp | 1:30 |
Berseem | 1;10 |
Lucerne | 1:25 |
Oats | 1:15 |
Bhendi | 1:100 |
Tomato | 1:400 |
Brinjal | 1:450 |
Chillies | 1:240 |
Watermelon | 1:100 |
Pumpkin | 1:160 |
Bittergourd | 1:41 |
Bottlegourd | 1:99 |
Ridgegourd | 1:83 |
Cucumber | 1:200 |
French bean | 1:9 |
Clusterbean | 1:50 |
Read More-
- General Agriculture One Liner For Competitive exam-50
- Pulse Crop One Liner For Competitive exam
- Biochemistry One Liner For Competitive exam-1
- General Agriculture One Liner For Competitive exam
- Agrometeorology One Liner For Competitive exam-1