#Always use appropriate quantity of fertilizer based on soil test.
#Use organic manures to maintain the fertility of soil.
#In order to get maximum benefit of the fertilizers, always apply in root zone instead of broadcasting.
#Resort to judicious and efficient use of Phosphatic Fertilizers for proper development of roots/shoots and timely maturity of crops, particularly the legumes which fix atmospheric Nitrogen for enrichment of soil.
#Farmers desirous of adopting Participatory Organic Guarantee System (PGS – India) Certification system may form a group of at least 5 farmers and get it registered with the nearest Regional Centre of Organic Farming. Soil Health Card: Soil health card has been launched on 19th February 2015. Under the scheme, Soil health card will be provided to all farm holdings in the country at an interval of 2 years so as to enable the farmers to apply appropriate recommended dosages of nutrients for crop production and improving soil health and its fertility.
Type of Assistance | Criteria for Assistance/maximum limit | Scheme/Component |
Distribution of Micronutrients & soil ameliorants. | Rs.2500/ha | Soil Health Card scheme |
Supply of gypsum/pyrite/ lime/dolomite | 50 % cost of the material + transportation limited to Rs. 750 per hectare. | National Food Security Mission (Oil Seed & Oil Palm) |
Supply of gypsum phosphogypsum / bentonite sulphur. Wheat & Pulses | 50% of the cost limited to Rs. 750/ – per hectare | National Food Security Mission (NFSM), BGREI |
Micronutrients (Rice, Wheat, Pulses & NutriCereals) | 50% of the cost limited to Rs. 500/-per ha. | NFSM & BGREI |
Lime/liming materials (Rice & Pulses) | 50% of the cost of the material limited to Rs.1000/ha. | NFSM & BGREI |
Bio-fertilizers (Pulses NurtiCereals) | 50 % of the cost limited to Rs. 300 per ha. | BGREI/ NFSM |
Adoption of Organic Farming | Rs. 10,000 per hectare for maximum area of 4 ha per beneficiary spread over a period of 3 years involving assistance of Rs. 4000 in first year and Rs. 3000 each in second and third year. | National Horticulture Mission(NHM)/ Horticulture Mission for North-East and Himalayan States (HMNEH) – Sub schemes under Mission for Integrated Development of Horticulture (MIDH) |
Vermi-Compost Unit (dimension of permanent structure to be administered on) | Rs. 50,000 /- per unit (having dimension of 30 ft x 8 ft x 2.5 ft or 600 cft, on prorata basis) | NHM/HMNEH Sub schemes under MIDH |
High Density Poly Ethylene (HDPE) Vermi Bed | Rs. 8,000 /- per unit (having dimension of 12 ft x 4 ft x 2 ft or 96 cu ft, on prorata basis and is 15907:2010 to be administered on) | NHM/HMNEH Sub schemes under MIDH |
Promotion of Integrated Nutrient Management | Rs. 1,200 /- per hectare (upto an area of 4 hectares) | NHM/HMNEH Sub schemes under MIDH |
Setting up of new Mobile/Static Soil Testing Laboratories (MSTL/SSTL) | 33% of cost limited to Rs 25 lakh/lab for individual/private agencies through NABARD as capital investment for 10,000 samples per annum analysing capacity. | NMSA |
Setting up to mini soil testing lab developed by ICAR technology | 44% of the cost limited to Rs. 44,000 / lab for individual / private agencies through NABARD as a capital investment for 3000 samples per annum analysing capacity | Soil Health Card |
Setting up of Soil testing project at village level | 75% of the cost or Rs. 3,75,000 which ever is lower | Soil Health Card |
Reclamation of Problem Soil | Alkaline / Saline Soil Rs. 60,000/ha Acidic Soil Rs. 15,000/ha 90:10 between Centre and State for the NE and Himalayan States 60:40 between Centre and State for other than NE and Himalayan States | RKVY sub-scheme on Reclamation of Problem Soil (RPS). |
Plant Protection Chemicals | Insecticides, fungicides, weedicides, biopesticides, bio-agents, micronutrients, bio-fertilizers etc., @ 50 % of the cost limited to Rs. 500 per hectare. | National Food Security Mission (Oil Seed & Oil Palm)/ NFSM & BGREI |
Read More-